Kazusa:RhizoBase:Bradyrhizobium japonicum USDA110
出典: KazusaWiki
About Bradyrhizobium japonicum and RhizoBase
Bradyrhizobium japonicum, a member of rhizobia, has an ability to form root nodules on soybeans (Glycine max). B. japonicum strain USDA110, which was originally isolated from soybean nodule in Florida, USA in 1957, has been widely used for the purpose of molecular genetics, physiology, and ecology, because this strain is superior at symbiotic nitrogen fixation with soybeans as compared with other strains.
Bradyrhizobium japonicum (in NCBI TAXONOMY BROWSER)
We initiated the genome analysis of B. japonicum strain USDA110 in 2001, and the complete nucleotide sequence of its genome was determined in December 2002. The genome of B. japonicum is a single circular chromosome of 9,105,828 bp long with an average GC content of 64.1%. The chromosome comprises 8317 potential protein-coding genes, one set of rRNA genes and 44 tRNA genes.
RhizoBase provides an easy way of accessing the sequcence and all-inclusive annotation data through image maps, keyword searches and the gene category list. This database has been developed and maintained by Yasukazu Nakamura, Takakazu Kaneko and Satoshi Tabata at Kazusa DNA Research Institute.
Derivatives
| Strain | Genetype or Phenotye | Source or derivation | PMID/ref |
| SU | Rifr | Spontaneous derivatives from USDA 110 | 6330038 |
| JH | Rifr | Spontaneous derivatives from USDA 110 isolate | 1785926 |
| 110spc4 | Spcr | Spontaneious in USDA3Ib110 | |
| Bj4503 | fixNOQP | fixNOQP deletion mutant of 110spc4 | 8626278 |
| COX132 | coxA | Tn5 insertion in the gene coxA of 110spc4 | 8626278 |
| Bj4526 | fixN | fixN deletion mutant of 110spc4 | 9497378 |
| Bj4621 | His6-fixN | ↑ | 9497378 |
| Bj4622 | H330A-His6-fixN | ↑ | 9497378 |
| Bj4623 | H280A-His6-fixN | ↑ | 9497378 |
| Bj4624 | H316V-His6-fixN | ↑ | 9497378 |
| Bj4625 | H420A-His6-fixN | ↑ | 9497378 |
| Bj4639 | fixN-His6-OQP | conjugated into B. japonicum strain Bj4621 | 10722835 |
| LP 3001 | Spcr | Spontaneous derivatives from USDA 110 | ref |
| LP 3004 | Spcr | Spontaneous derivatives from USDA 110 | ref |
| BJ110 | a stable small-colony | derivative of strain USDA 3I1b110 | 3036781 |
| Bj168, 168 | Kmr | nodC insertion mutant of 110spc4 | 2710106 |
| Bj369, 369 | Kmr | insertion mutation within the nodD1-nodA intergenic region of 110spc4 | 2710106 |
| Bj340, 340 | Kmr | nodD1 insertion mutation of 110spc4 | 2710106 |
| Bj341, 314 | Kmr | nodD1 insertion mutation of 110spc4 | 2710106 |
| Δ370 | Kmr | nodD2 deletion mutation of 110spc4 | 2710106 |
| Δ329 | Kmr | nodD1-D1 deletion mutation of 110spc4 | 2710106 |
| Δ321 | Smr | nodIJ deletion mutation of 110spc4 | 2710106 |
| Δ307, Δ308, Δ309 | Kmr | "nod box" deletion mutation of 110spc4 | 2710106 |
| Δ403, Δ408 | Smr | "nod box" deletion mutation of 110spc4 | 2710106 |
| 110rif15 | Rifr | derivatives of the wild-type strain 3I lb110 | |
| TAL102, RCR3427, 61A89, or SEMIA 5032 | USDA 110 (also called 3I1b110, TAL102, RCR3427, 61A89, or SEMIA 5032) | 11055970 | |
| E1 | Fix+ Kanr/Strr | Tn5 ca. 350 bp upstream nifDK, derivative of USDA 3I1b110 | 2985537 |
| F4 | Kanr/Strr | pSUP201nifJ::Tn5-cointegrate in nifD, derivative of USDA 3I1b110 | 2985537 |
| 45K | Tetr Kanr/Strr | pSUP202nifH with Tn5 ca. 500 bp upstream nifH, derivative of USDA 3I1b110 | 2985537 |
